Sign up to stay up to date on the Richmond Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40/50/ 60/74 Stoufville Road N/A N/A N/A $13,500,000 Unknown Unknown
370C Red Maple Road Unit 86 3 2 N/A $1,099,000 Unknown Unknown
8 Samba Street 3 3 N/A $998,888 Unknown Unknown
31 Okanagan Drive 6 4 N/A $1,699,000 Unknown Unknown
103 Strathearn 6 6 N/A $2,800,000 Unknown Unknown
1000 Elgin Mills Road East Unit 604 2 3 N/A $818,800 Unknown Unknown
484 Worthington Unit 19 3 3 N/A $999,000 Unknown Unknown
48 Hall Street 4 2 N/A $1,250,000 Unknown Unknown
6 Brightside 4 4 N/A $1,499,000 Unknown Unknown
41 Ducharme Drive 4 3 N/A $1,289,000 Unknown Unknown
164 Tempel Street 3 3 N/A $1,099,000 Unknown Unknown
510 Stouffville Road 11 9 N/A $8,690,000 Unknown Unknown
1000 Elgin Mills Road East Unit 712 2 3 N/A $799,000 Unknown Unknown
471 Sunset Beach Road 4 5 N/A $3,300,000 Unknown Unknown
54 Hewison 4 3 N/A $1,288,000 Unknown Unknown
21 Marble Bridge Drive 4 5 N/A $1,998,000 Unknown Unknown
5 King William Crescent 4 4 N/A $1,188,000 Unknown Unknown
6 Sunnyside Drive 5 5 N/A $1,560,000 Unknown Unknown
9201 Yonge Street Unit 1413 2 1 N/A $615,000 Unknown Unknown
21 Brumstead Drive 3 3 N/A $1,299,000 Unknown Unknown
9425 Leslie Street Unit 6-7 N/A N/A 1,800 $118,000 $65 Unknown
37 Riding Mountain Drive 5 5 N/A $1,899,800 Unknown Unknown
65 Trench Street 4 3 N/A $1,799,000 Unknown Unknown
88 Timber Valley 6 4 N/A $1,599,000 Unknown Unknown
9350 Yonge Street N/A N/A 760 $125,000 $164 Unknown
13256 Leslie Street N/A N/A 10,000 $19,900,000 $1,990 Unknown
15 Marylebone Crescent 5 5 N/A $2,099,000 Unknown Unknown
157 Collin Court 3 3 N/A $1,099,000 Unknown Unknown
9205 Yonge Street Unit Ne216 2 1 N/A $629,900 Unknown Unknown
9201 Yonge Street Unit 1412 1 1 N/A $589,900 Unknown Unknown
8909 Bathurst Street Unit 3 3 4 N/A $999,000 Unknown Unknown
20 Mojave Crescent 5 4 N/A $1,682,000 Unknown Unknown
15 Old Colony Road Unit 92 3 4 N/A $859,000 Unknown Unknown
11 Bantry 3 2 N/A $999,900 Unknown Unknown
10 Kimberly Court 6 5 N/A $1,688,000 Unknown Unknown
9199 Yonge Street Unit 1004 2 1 N/A $579,000 Unknown Unknown
4 Maroon Drive 4 3 N/A $998,000 Unknown Unknown
56 North Lake Road Unit 19 3 3 N/A $849,000 Unknown Unknown
125 Hall Street Unit 13 3 3 N/A $797,000 Unknown Unknown
72 Goode Street 3 3 N/A $999,800 Unknown Unknown
110A Bond Crescent 5 5 N/A $1,799,000 Unknown Unknown
47 Planet Street 4 4 N/A $2,999,900 Unknown Unknown
75 Norman Bethune Unit 616 2 2 N/A $699,000 Unknown Unknown
53 Grange Drive N/A N/A N/A $1,099,000 Unknown Unknown
5 Canyon Hill 5 5 N/A $2,088,000 Unknown Unknown
92 Wheelwright Drive 3 3 N/A $1,198,000 Unknown Unknown
9225 Leslie Street Unit 201 N/A N/A 300 $149,000 $496 Unknown
7 Roderick Court 4 4 N/A $2,325,000 Unknown Unknown
1000 Elgin Mills Road East Unit 513 2 2 N/A $679,900 Unknown Unknown
71 Puccini Drive Unit 24 4 4 N/A $998,800 Unknown Unknown
Average: 3.6 3.2 2,605 $1,767,558 $512 N/A day
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335