Sign up to stay up to date on the Newmarket Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Sheffield Street 3 3 N/A $988,000 Unknown Unknown
520 Silken Laumann Drive Unit 8 3 2 N/A $925,000 Unknown Unknown
18075 Yonge Street N/A 4 2,874 $374,000 $130 Unknown
411 Morley Cook Crescent Unit 15 3 3 N/A $1,550,000 Unknown Unknown
73 Widdifield 3 3 N/A $999,800 Unknown Unknown
580 Osler Court 3 3 N/A $899,000 Unknown Unknown
1229 Mccron Crescent 3 3 N/A $899,000 Unknown Unknown
260 Davis Drive Unit 105 3 1 N/A $539,900 Unknown Unknown
549 Legresley Lane 4 4 N/A $899,000 Unknown Unknown
131 Septonne 5 2 N/A $869,900 Unknown Unknown
295 Austinpaul Drive 5 4 N/A $1,088,800 Unknown Unknown
77 Jordanray Boulevard 4 4 N/A $1,399,999 Unknown Unknown
940 Birchwood Drive 4 3 N/A $1,189,000 Unknown Unknown
237 Roadhouse Boulevard 4 3 N/A $1,399,999 Unknown Unknown
778 Arthur Street 4 2 N/A $1,175,000 Unknown Unknown
140 Mulock Drive Unit 5 N/A N/A N/A $189,000 Unknown Unknown
1056 Harden Trail 6 5 N/A $1,588,000 Unknown Unknown
11 Lytham Green Circle Unit 10 2 2 N/A $725,000 Unknown Unknown
603 Mcbean 4 3 N/A $999,000 Unknown Unknown
818 FIRTH Court 4 4 2,383 $1,458,800 $612 Unknown
818 Firth Court 4 4 N/A $1,458,800 Unknown Unknown
280 Hamilton Street 4 2 N/A $1,079,000 Unknown Unknown
193 Tango Crescent 4 3 N/A $899,000 Unknown Unknown
247 Vermont North 4 6 N/A $1,438,800 Unknown Unknown
943 Ferndale Crescent 4 3 N/A $1,100,000 Unknown Unknown
235 Vivant Street 3 3 N/A $949,000 Unknown Unknown
276 Fred Hagan Court 3 3 N/A $799,900 Unknown Unknown
286 Sheridan Court 3 4 N/A $999,900 Unknown Unknown
489 Dixon Boulevard 4 3 N/A $899,800 Unknown Unknown
135 Willow Lane 5 2 N/A $840,000 Unknown Unknown
18025 Yonge Street Unit Unit #1 N/A N/A 1,867 $298,800 $160 Unknown
367 Penn 6 7 N/A $1,999,999 Unknown Unknown
1211 Gorham Street Unit 10 N/A 1 1,444 $675,000 $467 Unknown
152 William Booth 4 3 N/A $1,598,000 Unknown Unknown
879 Leslie Valley Drive 4 4 N/A $1,099,000 Unknown Unknown
367 Otton Road 4 4 N/A $1,439,000 Unknown Unknown
Davis Drive N/A N/A N/A $949,900 Unknown Unknown
523 Kinrara Court 5 4 N/A $1,189,000 Unknown Unknown
1100 Davis Drive Unit 10 N/A N/A 1,000 $129,000 $129 Unknown
183 Roadhouse Boulevard 4 5 N/A $1,488,000 Unknown Unknown
115 Main Street South Unit 34 2 3 N/A $599,000 Unknown Unknown
1228 Gorham Street Unit 25 N/A 2 2,500 $898,000 $359 Unknown
73 Knapton Drive 3 3 N/A $899,000 Unknown Unknown
520 Silken Laumann Drive Unit 32 3 2 N/A $839,900 Unknown Unknown
5 Heswall Lane 3 3 N/A $999,000 Unknown Unknown
288 Woodspring 4 3 N/A $1,399,000 Unknown Unknown
250 Davis Drive Unit 806 2 2 N/A $649,900 Unknown Unknown
113 Stiver Drive 4 3 N/A $999,000 Unknown Unknown
135 Glenway Circle 4 5 N/A $1,498,000 Unknown Unknown
202 Prospect Street 5 3 N/A $980,000 Unknown Unknown
Average: 3.8 3.2 4,432 $1,378,883 $441 N/A day
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112